| 1 | FlexInvest | HSBC |
| 2 | Manulife Dana Ka | Standart Chartered bank, HSBC, Bank Commonwealth, Bank Mandiri, American Express Bank, Bank Niaga, Deutsche Bank, ABN AMRO Bank, DBS Indonesia, PT Manulife Asset Manajemen Indonesia |
| 3 | Manulife Obligasi Negara Indonesia | Standart Chartered bank, Bank Commonwealth, Bank Mandiri, American Express Bank, Bank Niaga, Deutsche Bank, DBS Indonesia, PT Manulife Asset Manajemen Indonesia |
| 4 | Manulife Pendapatan Bulana | Standart Chartered Bank, American Express Bank, Bank Niaga, DBS Indonesia, PT Manulife Asset Manajemen Indonesia |
| 5 | Manulife Dana Campura | Standart Chartered bank, HSBC, Bank Commonwealth, Bank Mandiri, American Express Bank, Bank Niaga, Deutsche Bank, ABN AMRO Bank, DBS Indonesia, PT Manulife Asset Manajemen Indonesia |
| 6 | Dana Tetap Harapa | Manulife Aset Manajemen Indonesia |
| 7 | Manulife Dana Saham | Standart Chartered bank, HSBC, Bank Commonwealth, Bank Mandiri, American Express Bank, Bank Niaga, Deutsche Bank, ABN AMRO Bank, DBS Indonesia, PT Manulife Asset Manajemen Indonesia |
Suara Investor
8 hours 31 min ago
10 hours 46 min ago
12 hours 23 min ago
13 hours 52 sec ago
13 hours 2 min ago
14 hours 28 min ago
14 hours 37 min ago
17 hours 33 min ago
18 hours 56 min ago
20 hours 11 min ago
21 hours 41 min ago
1 day 8 hours ago
1 day 11 hours ago
1 day 11 hours ago
1 day 11 hours ago
1 day 11 hours ago
1 day 13 hours ago
1 day 16 hours ago
1 day 16 hours ago
1 day 20 hours ago